HOME >
Business >
Hydraulic Component
- Application
- Marine ship-building and off-shore equipments
- Construction equipments
- Industrial equipments
- Conveyance(lifting, hoist) equipments
- Agricultural machine equipments
- Mining equipments
- Airport and Railway equipments
- Specifications
-
Pump Size 45cc 55cc 65cc 80cc 90cc 107cc 130cc 160cc Displacement
(cm3/rev)44.2 54.6 65 80.3 90.4 106.6 129.5 160.1 Max. pressure
[bar]350 350 350 350 350 350 350 350 Peak pressure
[bar]420 420 420 420 420 420 420 420 Max. speed
[rpm]2,200 2,000 2,000 1,800 1,800 1,600 1,600 1,450 Pump rotation speed
(Increasing the suction pressure) [rpm]3,600 3,500 3,500 3,250 3,250 3,000 3,000 2,750 Max. flow [l/m] 97 108 130 144 162 170 207 232 Max. torque [N.m] 246 303 362 447 504 593 722 892 Peak. torque [N.m] 295 364 434 536 604 712 865 1,070 Max. power(kw) 55 62 74 82 93 97 120 135 Weight [kg] 21 21 28.8 28.8 40.5 40.5 56 56 Connection Port S : SAE 1"
(3000psi)S : SAE 1 1/4"
(3000psi)S : SAE 1 1/2"
(3000psi)S : SAE 1 1/2"
(3000psi)A(B) : SAE 3/4“
(6000psi)A(B) : SAE 1“
(6000psi)A(B) : SAE 1 1/4"
(6000psi)A(B) : SAE 1 1/4"
(6000psi)