HOME >
Business >
Hydraulic Component
- Application
- Marine ship-building and off-shore equipments
- Construction equipments
- Industrial equipments
- Conveyance(lifting, hoist) equipments
- Agricultural machine equipments
- Mining equipments
- Airport and Railway equipments
- Specifications
-
Motor Size 45cc 55cc 65cc 80cc 90cc 107cc 130cc 160cc Displacement
(cm3/rev)44.2 54.6 65 80.3 90.4 106.6 129.5 160.1 Max. pressure
[bar]350 350 350 350 350 350 350 350 Peak pressure
[bar]420 420 420 420 420 420 420 420 Max. speed
[rpm]4,400 3,900 3,900 3,450 3,450 3,000 3,000 2,750 Max. flow
[l/m]194 213 253 276 312 320 388 440 Max. torque
[N.m]246 304 362 448 504 594 722 892 Peak. torque
[N.m]295 364 434 536 604 712 865 1,070 Max. power(kw) 111 121 145 158 178 183 226 256 Weight [kg] 21 21 28.8 28.8 40.5 40.5 56 56 Connection Port A : SAE 3/4“
(6000psi)A : SAE 1“
(6000psi)A : SAE 1 1/4“
(6000psi)A : SAE 1 1/4"
(6000psi)B : SAE 3/4“
(6000psi)B : SAE 1“
(6000psi)B : SAE 1 1/4“
(6000psi)B : SAE 1 1/4“
(6000psi)